Mining dryer
Capacity |
(t/h) |
1-76 |
Power |
(Kw) |
4-75 |
Rotation speed |
(Rpm) |
3-8 |
Inlet moisture |
(%) |
50-80 |
Delivery period |
(day) |
15-30 |
Product Introduction
Mining dryer is also called rotary drum dryer. Mining dryer is widely used in building material, metallurgy, and chemical engineering, cement industries for drying of mineral slag limestone, coal dust, mineral slag, and clay. Mining dryer consists of revolved body, throwing flitch, transmission device, supporting device, and sealing ring. It is of reasonable structure, fine workmanship, high output, low energy-saving, and easy running.
Advantages
Technical Parameter
Item |
Gradient (%) |
Rotational speedr/min) | Inlet air temperature(℃) | Capacity (t/h) | Power(kw) |
MGT600 | 3-5 | 3-8 | ≤850 | Different Materials Different Capacity. | 3 |
MGT800 | 3-5 | 3-8 | ≤850 | 4 | |
MGT1000 | 3-5 | 3-8 | ≤850 | 5.5 | |
MGT1200 | 3-5 | 3-8 | ≤850 | 11 | |
MGT1500 | 3-5 | 3-8 | ≤850 | 15 | |
MGT1800 | 3-5 | 3-8 | ≤850 | 18.5 | |
MGT2000 | 3-5 | 3-8 | ≤850 | 22 | |
MGT2200 | 3-5 | 3-8 | ≤850 | 30 | |
MGT2400 | 3-5 | 3-8 | ≤850 | 37 | |
MGT2600 | 3-5 | 3-8 | ≤850 | 40 | |
MGT2800 | 3-5 | 3-8 | ≤850 | 55 | |
MGT3000 | 3-5 | 3-8 | ≤850 | 75 | |
MGT3200 | 3-5 | 3-8 | ≤850 | 90 | |
MGT3400 | 3-5 | 3-8 | ≤850 | 110 | |
MGT3600 | 3-5 | 3-8 | ≤850 | 150 | |
MGT4000 | 3-5 | 3-8 | ≤850 | 190 | |
MGT4200 | 3-5 | 3-8 | ≤850 | 200 | |
MGT4500 | 3-5 | 3-8 | ≤850 | 260 |
We will contact you within 24 hours once receive your inquiry message.