Three Cylinder Dryer
Capacity |
(t/d) |
0.5-40 |
Power |
(Kw) |
4-75 |
Working mode |
(h/d) |
24 |
Inlet moisture |
(%) |
50-80 |
Delivery period |
(day) |
15-30 |
Product Introduction
Taida three cylinder dryers are newly developed for dry mixed mortar, sand, cement plant, coal gangue, slag, clay mixture, fly ash, gypsum, iron powder as the raw material, widely used in building materials, chemical industry, foundry industry. Three cylinder dryers improved the internal structure of single cylinder drying machine, coupled with the sealed equipments, moisture and reasonable measures, the production capability increases by 50-80% with other dryers, volumetric evaporation intensity up to 120-180kg/m3, the standard coal consumption is only 6-8kg/t. Its characteristics are advanced technology, reasonable parameters, simple and feasible operation.
Advantages
Technical Parameter
Item |
Capacity (t/h) | Power (Kw) | |||
Slag | Fly Ash | Clay | Sand | ||
TDLT320.1 | 5~10 | 4 | 4~6 | 10~15 | 11 |
TDLT320.2 | 10~15 | 6 | 6~8 | 15~20 | 11 |
TDLT325.1 | 20~25 | 8 | 8~12 | 20~25 | 15 |
TDLT325.2 | 25~30 | 10 | 12~15 | 25~30 | 15 |
TDLT328 | 30~35 | 15 | 15~20 | 35~40 | 22 |
TDLT330.1 | 35~40 | 20 | 20~25 | 40~45 | 30 |
TDLT330.2 | 40~45 | 25 | 25~30 | 45~50 | 30 |
TDLT332.1 | 45~50 | 30 | 30~35 | 50~60 | 44 |
TDLT332.2 | 50~60 | 35~40 | 35~40 | 60~70 | 44 |
TDLT336 | 60~70 | 40~45 | 40~45 | 70~80 | 60 |
TDLT338 | 70~80 | 45~50 | 45~50 | 80~90 | 60 |
TDLT340 | 80~90 | 50~60 | 50~60 | 90~100 | 74 |
We will contact you within 24 hours once receive your inquiry message.