Coal Slime Dryer
Capacity |
(t/d) |
0.5-40 |
Power |
(Kw) |
7.5-210 |
Rotation speed |
(Rpm) |
3-8 |
Inlet moisture |
(%) |
40-50 |
Delivery period |
(day) |
20-30 |
Product Introduction
The coal slime dryer is mainly used drying coal slime and it is a special equipment for coal slime drying machine, because the coal slim has the characters of high humidity, high cohesiveness. The slime scattered bond before drying, enlarges the contact area of the slime and hot air, the heat utilization rate is greatly improved, the slime moisture after drying will be reduced to below 12% . The slime after drying can be directly used as fuel and the coal waste become to treasure. The Bailing coal slime dryer is a new and special slime drying equipment based on cylinder dryer developed .we have our own intellectual property rights, and won 2 items the national utility model patent .
Advantages
Technical Parameter
Model | Drum diameter(M) | Drum length(M) | Drum slope(%) | Motor power(kw) |
Drum rpm (r/min) |
Occupation area(m²) |
TDGT-12100 | 1.2 | 10 | 3-5% | 7.5 | 3-8 | 100 |
TDGT-15120 | 1.5 | 12 | 3-5% | 10 | 3-8 | 150 |
TDGT-15150 | 1.5 | 15 | 3-5% | 18.5 | 3-8 | 200 |
TDGT-18120 | 1.8 | 12 | 3-5% | 11 | 3-8 | 260 |
TDGT-22120 | 2.2 | 12 | 3-5% | 18.5 | 3-8 | 260 |
TDGT-22140 | 2.2 | 14 | 3-5% | 18.5 | 3-5 | 300 |
TDGT-22160 | 2.2 | 16 | 3-5% | 30 | 3-5 | 300 |
TDGT-24140 | 2.4 | 14 | 3-5% | 30 | 3-5 | 350 |
TDGT-24180 | 2.4 | 18 | 3-5% | 37 | 3-5 | 400 |
TDGT-24220 | 2.4 | 20 | 3-5% | 37 | 3-5 | 450 |
TDGT-30200 | 3.0 | 20 | 3-5% | 55 | 3-5 | 500 |
TDGT-30220 | 3.0 | 22 | 3-5% | 75 | 3-5 | 500 |
TDGT-40250 | 4.0 | 25 | 3-5% | 210 | 3-5 | 800 |
We will contact you within 24 hours once receive your inquiry message.